Annual report pursuant to Section 13 and 15(d)

Income Taxes (Exp) (Details)

v3.8.0.1
Income Taxes (Exp) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Current:      
Federal $ (1,201) $ 3,812 $ 12,731
State 951 1,172 1,644
Foreign 6,438 4,509 685
Current income tax provision 6,188 9,493 15,060
Deferred:      
Federal (4,439) 5,992 (9,384)
State 146 117 (1,288)
Foreign (304) (525) 164
Deferred Total (4,597) 5,584 (10,508)
Income tax provision $ 1,591 $ 15,077 $ 4,552