Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.21.2
Stock-Based Compensation - Restricted Stock Units (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,345,347
Granted (in shares) | shares 1,134,299
Vested (in shares) | shares (568,131)
Forfeited (in shares) | shares (130,556)
Balance at the end of the period (in shares) | shares 1,780,959
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 70.56
Granted (in dollars per share) | $ / shares 70.40
Vested (in dollars per share) | $ / shares 69.79
Forfeited (in dollars per share) | $ / shares 70.49
Balance at the end of the period (in dollars per share) | $ / shares $ 70.71
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 114.5
Unrecognized compensation expense weighted-average recognition period 2 years 2 months 12 days
PSUs  
Stock-Based compensation  
Vesting period 3 years
Number of Shares  
Balance at the beginning of the period (in shares) | shares 302,797
Granted (in shares) | shares 110,301
Vested (in shares) | shares (27,300)
Forfeited (in shares) | shares (5,701)
Balance at the end of the period (in shares) | shares 380,097
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.50
Granted (in dollars per share) | $ / shares 70.29
Vested (in dollars per share) | $ / shares 61.54
Forfeited (in dollars per share) | $ / shares 80.87
Balance at the end of the period (in dollars per share) | $ / shares $ 72.52
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 10.5
Unrecognized compensation expense weighted-average recognition period 2 years 1 month 6 days
PSUs | Minimum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 50.00%
PSUs | Maximum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 150.00%