Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.22.2
Stock-Based Compensation - Restricted Stock Units (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,507,424
Granted (in shares) | shares 1,301,073
Vested (in shares) | shares (618,310)
Forfeited (in shares) | shares (176,727)
Balance at the end of the period (in shares) | shares 2,013,460
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 71.50
Granted (in dollars per share) | $ / shares 74.49
Vested (in dollars per share) | $ / shares 70.52
Forfeited (in dollars per share) | $ / shares 73.01
Balance at the end of the period (in dollars per share) | $ / shares $ 73.60
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 129.2
Unrecognized compensation expense weighted-average recognition period 2 years 1 month 6 days
PSUs  
Stock-Based compensation  
Vesting period 3 years
Number of Shares  
Balance at the beginning of the period (in shares) | shares 359,184
Granted (in shares) | shares 113,269
Vested (in shares) | shares (128,337)
Forfeited (in shares) | shares (57,987)
Balance at the end of the period (in shares) | shares 286,129
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 73.64
Granted (in dollars per share) | $ / shares 69.67
Vested (in dollars per share) | $ / shares 65.81
Forfeited (in dollars per share) | $ / shares 77.53
Balance at the end of the period (in dollars per share) | $ / shares $ 74.79
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 11.0
Unrecognized compensation expense weighted-average recognition period 1 year 10 months 24 days
PSUs | Minimum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 0.00%
PSUs | Maximum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 150.00%