Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.22.2.2
Stock-Based Compensation - Restricted Stock Units (Details)
$ / shares in Units, $ in Millions
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,507,424
Granted (in shares) | shares 1,385,937
Vested (in shares) | shares (759,930)
Forfeited (in shares) | shares (262,510)
Balance at the end of the period (in shares) | shares 1,870,921
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 71.50
Granted (in dollars per share) | $ / shares 73.31
Vested (in dollars per share) | $ / shares 70.79
Forfeited (in dollars per share) | $ / shares 73.05
Balance at the end of the period (in dollars per share) | $ / shares $ 72.91
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 109.2
Unrecognized compensation expense weighted-average recognition period 2 years
PSUs  
Stock-Based compensation  
Vesting period 3 years
Number of Shares  
Balance at the beginning of the period (in shares) | shares 359,184
Granted (in shares) | shares 113,269
Vested (in shares) | shares (148,904)
Forfeited (in shares) | shares (57,987)
Balance at the end of the period (in shares) | shares 265,562
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 73.64
Granted (in dollars per share) | $ / shares 68.51
Vested (in dollars per share) | $ / shares 66.33
Forfeited (in dollars per share) | $ / shares 77.53
Balance at the end of the period (in dollars per share) | $ / shares $ 74.70
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 6.4
Unrecognized compensation expense weighted-average recognition period 1 year 8 months 12 days
PSUs | Minimum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 0.00%
PSUs | Maximum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 150.00%