Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Options (Details)

v3.23.2
Stock-Based Compensation - Options (Details)
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Jun. 30, 2023
USD ($)
$ / shares
shares
Dec. 31, 2022
USD ($)
$ / shares
shares
Options    
Outstanding at the beginning of the period (in shares) | shares 277,535  
Exercise of stock options (in shares) | shares (39,954)  
Forfeitures of stock options (in shares) | shares (25)  
Outstanding at the end of the period (in shares) | shares 237,556 277,535
Options exercisable (in shares) | shares 237,349  
Weighted-Average Exercise Price    
Outstanding at the beginning of the period (in dollars per share) | $ / shares $ 40.07  
Exercised (in dollars per share) | $ / shares 17.00  
Forfeited (in dollars per share) | $ / shares 74.83  
Outstanding at the end of the period (in dollars per share) | $ / shares 43.95 $ 40.07
Weighted-average exercise price, options exercisable (in dollars per share) | $ / shares $ 43.93  
Weighted-Average Remaining Contractual Life    
Outstanding 1 year 10 months 24 days 2 years 2 months 12 days
Options exercisable 1 year 9 months 18 days  
Aggregate Intrinsic Value    
Outstanding (in dollars) | $ $ 3,661 $ 6,005
Options exercisable (in dollars) | $ $ 3,661