Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.23.2
Stock-Based Compensation - Restricted Stock Units (Details)
6 Months Ended
Jun. 30, 2023
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,681,976
Granted (in shares) | shares 1,094,308
Vested (in shares) | shares (665,092)
Forfeited (in shares) | shares (132,017)
Balance at the end of the period (in shares) | shares 1,979,175
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.69
Granted (in dollars per share) | $ / shares 61.12
Vested (in dollars per share) | $ / shares 73.75
Forfeited (in dollars per share) | $ / shares 77.29
Balance at the end of the period (in dollars per share) | $ / shares $ 65.63
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 259,049
Granted (in shares) | shares 40,010
Vested (in shares) | shares (21,994)
Forfeited (in shares) | shares (50,240)
Balance at the end of the period (in shares) | shares 226,825
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 74.83
Granted (in dollars per share) | $ / shares 69.47
Vested (in dollars per share) | $ / shares 76.28
Forfeited (in dollars per share) | $ / shares 77.59
Balance at the end of the period (in dollars per share) | $ / shares $ 73.14