Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Components of intangible assets | |||||
Gross Carrying Amount | $ 54,471 | $ 54,471 | $ 53,773 | ||
Accumulated Amortization | (23,073) | (23,073) | (18,075) | ||
Net Carrying Amount | 31,398 | 31,398 | 35,698 | ||
Amortization expense for intangible assets | |||||
Amortization expense | 2,554 | 1,568 | 4,998 | 3,152 | |
Customer Lists [Member]
|
|||||
Components of intangible assets | |||||
Gross Carrying Amount | 42,403 | 42,403 | 42,103 | ||
Accumulated Amortization | (17,665) | (17,665) | (14,593) | ||
Net Carrying Amount | 24,738 | 24,738 | 27,510 | ||
Customer Lists [Member] | Minimum [Member]
|
|||||
Components of intangible assets | |||||
Useful Life | 4 years | ||||
Customer Lists [Member] | Maximum [Member]
|
|||||
Components of intangible assets | |||||
Useful Life | 12 years | ||||
Developed Technology Rights [Member]
|
|||||
Components of intangible assets | |||||
Gross Carrying Amount | 9,978 | 9,978 | 9,580 | ||
Accumulated Amortization | (4,482) | (4,482) | (2,792) | ||
Net Carrying Amount | 5,496 | 5,496 | 6,788 | ||
Developed Technology Rights [Member] | Minimum [Member]
|
|||||
Components of intangible assets | |||||
Useful Life | 1 year 6 months | ||||
Developed Technology Rights [Member] | Maximum [Member]
|
|||||
Components of intangible assets | |||||
Useful Life | 8 years | ||||
Trade Names [Member]
|
|||||
Components of intangible assets | |||||
Useful Life | 5 years | ||||
Gross Carrying Amount | 2,090 | 2,090 | 2,090 | ||
Accumulated Amortization | (926) | (926) | (690) | ||
Net Carrying Amount | $ 1,164 | $ 1,164 | $ 1,400 |