Fair Value Measurements (Details) - Recurring Basis - USD ($) $ in Thousands |
Dec. 31, 2018 |
Dec. 31, 2017 |
---|---|---|
Level 1 | ||
Assets | ||
Total Assets | $ 265,554 | $ 39,400 |
Liabilities | ||
Total liabilities | 6,196 | 4,364 |
Level 1 | Deferred compensation liability | ||
Liabilities | ||
Total liabilities | 6,196 | 4,364 |
Level 1 | Money Market Funds | ||
Assets | ||
Total Assets | 265,554 | 39,400 |
Level 3 | ||
Assets | ||
Total Assets | 6,346 | 5,185 |
Liabilities | ||
Total liabilities | 732 | 2,781 |
Level 3 | Contingent consideration | ||
Liabilities | ||
Total liabilities | 732 | 2,781 |
Level 3 | Asset To Fund Deferred Compensation Liability | ||
Assets | ||
Total Assets | 6,346 | 5,185 |
Fair Value | ||
Assets | ||
Total Assets | 271,900 | 44,585 |
Liabilities | ||
Total liabilities | 6,928 | 7,145 |
Fair Value | Contingent consideration | ||
Liabilities | ||
Total liabilities | 732 | 2,781 |
Fair Value | Deferred compensation liability | ||
Liabilities | ||
Total liabilities | 6,196 | 4,364 |
Fair Value | Money Market Funds | ||
Assets | ||
Total Assets | 265,554 | 39,400 |
Fair Value | Asset To Fund Deferred Compensation Liability | ||
Assets | ||
Total Assets | $ 6,346 | $ 5,185 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|