Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (ResSt) (Details)

v3.5.0.2
Stock-Based Compensation (ResSt) (Details) - Restricted Stock
$ / shares in Units, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
USD ($)
item
$ / shares
shares
Jun. 30, 2016
$ / shares
shares
Mar. 31, 2016
$ / shares
shares
Sep. 30, 2016
USD ($)
item
$ / shares
shares
Stock-Based compensation        
Award vesting rights proportion (as a percent)       33.00%
Number of vesting rights anniversaries | item 3     3
Number of Shares        
Balance at the beginning of the period (in shares) | shares 1,791,769 1,707,944 2,153,211 2,153,211
Granted (in shares) | shares 290,000 237,605 424,844  
Vested (in shares) | shares (75,642) (110,999) (782,598)  
Forfeited (in shares) | shares (24,352) (42,781) (87,513)  
Balance at the end of the period (in shares) | shares 1,981,775 1,791,769 1,707,944 1,981,775
Weighted-Average Grant Date Fair Value per Share        
Balance at the beginning of the period (in dollars per share) | $ / shares $ 31.57 $ 33.40 $ 35.63 $ 35.63
Granted (in dollars per share) | $ / shares 38.05 30.97 20.57  
Vested (in dollars per share) | $ / shares 31.20 31.40 35.09  
Forfeited (in dollars per share) | $ / shares 30.60 27.33 32.94  
Balance at the end of the period (in dollars per share) | $ / shares $ 31.76 $ 31.57 $ 33.40 $ 31.76
Additional disclosures        
Unrecognized compensation expense related to unvested restricted stock | $ $ 51,824     $ 51,824
Unrecognized compensation expense weighted-average recognition period       2 years 2 months 12 days