Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.21.2
Stock-Based Compensation - Restricted Stock Units (Details)
$ / shares in Units, $ in Millions
9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,345,347
Granted (in shares) | shares 1,140,358
Vested (in shares) | shares (696,906)
Forfeited (in shares) | shares (170,011)
Balance at the end of the period (in shares) | shares 1,618,788
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 70.56
Granted (in dollars per share) | $ / shares 70.43
Vested (in dollars per share) | $ / shares 69.58
Forfeited (in dollars per share) | $ / shares 70.57
Balance at the end of the period (in dollars per share) | $ / shares $ 70.89
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 97.2
Unrecognized compensation expense weighted-average recognition period 2 years
PSUs  
Stock-Based compensation  
Vesting period 3 years
Number of Shares  
Balance at the beginning of the period (in shares) | shares 302,797
Granted (in shares) | shares 119,699
Vested (in shares) | shares (62,524)
Forfeited (in shares) | shares (10,954)
Balance at the end of the period (in shares) | shares 349,018
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.50
Granted (in dollars per share) | $ / shares 69.66
Vested (in dollars per share) | $ / shares 61.53
Forfeited (in dollars per share) | $ / shares 78.97
Balance at the end of the period (in dollars per share) | $ / shares $ 73.28
Share-based Compensation Arrangement by Share-based Payment Award, Additional General Disclosures [Abstract]  
Unrecognized compensation expense related to shares | $ $ 11.2
Unrecognized compensation expense weighted-average recognition period 1 year 10 months 24 days
PSUs | Minimum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 50.00%
PSUs | Maximum  
Stock-Based compensation  
Number of shares to be vest upon each evaluation date, percentage 150.00%