Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation (Stock Options) (Details)

v3.24.0.1
Stock-Based Compensation (Stock Options) (Details) - Stock Option
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Options  
Outstanding at the beginning of the period (in shares) | shares 277,535
Exercised (in shares) | shares (72,410)
Forfeited (in shares) | shares (2,959)
Outstanding at the end of the period (in shares) | shares 202,166
Options exercisable (in shares) | shares 202,166
Weighted-Average Exercise Price  
Outstanding at the beginning of the period (in dollars per share) | $ / shares $ 40.07
Exercised (in dollars per share) | $ / shares 25.07
Forfeited (in dollars per share) | $ / shares 55.28
Outstanding at the end of the period (in dollars per share) | $ / shares 45.22
Options exercisable (in dollars per share) | $ / shares $ 45.22
Weighted-Average Remaining Contractual Life  
Outstanding 1 year 7 months 6 days
Options exercisable 1 year 7 months 6 days
Aggregate Intrinsic Value  
Outstanding | $ $ 1,330
Options exercisable | $ $ 1,330