Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.24.1.u1
Stock-Based Compensation - Restricted Stock Units (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,449,253
Granted (in shares) | shares 1,313,955
Vested (in shares) | shares (460,680)
Forfeited (in shares) | shares (104,822)
Balance at the end of the period (in shares) | shares 2,197,706
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 65.78
Granted (in dollars per share) | $ / shares 51.49
Vested (in dollars per share) | $ / shares 65.45
Forfeited (in dollars per share) | $ / shares 58.98
Balance at the end of the period (in dollars per share) | $ / shares $ 57.63
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 223,058
Granted (in shares) | shares 37,270
Vested (in shares) | shares (22,557)
Forfeited (in shares) | shares (81,221)
Balance at the end of the period (in shares) | shares 156,550
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.92
Granted (in dollars per share) | $ / shares 83.76
Vested (in dollars per share) | $ / shares 69.24
Forfeited (in dollars per share) | $ / shares 70.28
Balance at the end of the period (in dollars per share) | $ / shares $ 77.40