Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.24.3
Stock-Based Compensation - Restricted Stock Units (Details)
9 Months Ended
Sep. 30, 2024
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,449,253
Granted (in shares) | shares 1,322,799
Vested (in shares) | shares (786,988)
Forfeited (in shares) | shares (201,157)
Balance at the end of the period (in shares) | shares 1,783,907
Weighted Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 65.78
Granted (in dollars per share) | $ / shares 51.56
Vested (in dollars per share) | $ / shares 66.11
Forfeited (in dollars per share) | $ / shares 58.42
Balance at the end of the period (in dollars per share) | $ / shares $ 55.92
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 223,058
Granted (in shares) | shares 37,270
Vested (in shares) | shares (28,323)
Forfeited (in shares) | shares (91,712)
Balance at the end of the period (in shares) | shares 140,293
Weighted Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.92
Granted (in dollars per share) | $ / shares 83.76
Vested (in dollars per share) | $ / shares 69.82
Forfeited (in dollars per share) | $ / shares 70.76
Balance at the end of the period (in dollars per share) | $ / shares $ 77.84