Goodwill and Intangible Assets (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Components of goodwill and intangible assets | |||||
Gross Carrying Amount | $ 57,571 | $ 57,571 | $ 53,773 | ||
Accumulated Amortization | (25,361) | (25,361) | (18,075) | ||
Net Carrying Amount | 32,210 | 32,210 | 35,698 | ||
Amortization expense for intangible assets | |||||
Amortization expense | 2,288 | 2,650 | 7,286 | 5,802 | |
Customer lists
|
|||||
Components of goodwill and intangible assets | |||||
Gross Carrying Amount | 44,503 | 44,503 | 42,103 | ||
Accumulated Amortization | (19,206) | (19,206) | (14,593) | ||
Net Carrying Amount | 25,297 | 25,297 | 27,510 | ||
Customer lists | Minimum
|
|||||
Components of goodwill and intangible assets | |||||
Useful Life | 4 years | ||||
Customer lists | Maximum
|
|||||
Components of goodwill and intangible assets | |||||
Useful Life | 12 years | ||||
Proprietary technology
|
|||||
Components of goodwill and intangible assets | |||||
Gross Carrying Amount | 10,978 | 10,978 | 9,580 | ||
Accumulated Amortization | (5,113) | (5,113) | (2,792) | ||
Net Carrying Amount | 5,865 | 5,865 | 6,788 | ||
Proprietary technology | Minimum
|
|||||
Components of goodwill and intangible assets | |||||
Useful Life | 1 year 6 months | ||||
Proprietary technology | Maximum
|
|||||
Components of goodwill and intangible assets | |||||
Useful Life | 8 years | ||||
Trade names
|
|||||
Components of goodwill and intangible assets | |||||
Useful Life | 5 years | ||||
Gross Carrying Amount | 2,090 | 2,090 | 2,090 | ||
Accumulated Amortization | (1,042) | (1,042) | (690) | ||
Net Carrying Amount | $ 1,048 | $ 1,048 | $ 1,400 |