Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation (Restricted Stock Units and Restricted Stock Awards) (Details)

v3.24.0.1
Stock-Based Compensation (Restricted Stock Units and Restricted Stock Awards) (Details)
12 Months Ended
Dec. 31, 2023
$ / shares
shares
Restricted Stock Units  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,681,976
Granted (in shares) | shares 1,106,853
Vested (in shares) | shares (1,006,719)
Forfeited (in shares) | shares (332,857)
Balance at the end of the period (in shares) | shares 1,449,253
Weighted-Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.69
Granted (in dollars per share) | $ / shares 61.01
Vested (in dollars per share) | $ / shares 72.75
Forfeited (in dollars per share) | $ / shares 63.75
Balance at the end of the period (in dollars per share) | $ / shares $ 65.78
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 259,049
Granted (in shares) | shares 40,010
Vested (in shares) | shares (24,939)
Forfeited (in shares) | shares (51,062)
Balance at the end of the period (in shares) | shares 223,058
Weighted-Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 74.83
Granted (in dollars per share) | $ / shares 69.47
Vested (in dollars per share) | $ / shares 107.10
Forfeited (in dollars per share) | $ / shares 63.21
Balance at the end of the period (in dollars per share) | $ / shares $ 72.92