Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.23.1
Stock-Based Compensation - Restricted Stock Units (Details)
3 Months Ended
Mar. 31, 2023
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,681,976
Granted (in shares) | shares 1,089,706
Vested (in shares) | shares (502,322)
Forfeited (in shares) | shares (65,397)
Balance at the end of the period (in shares) | shares 2,203,963
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.69
Granted (in dollars per share) | $ / shares 62.51
Vested (in dollars per share) | $ / shares 74.09
Forfeited (in dollars per share) | $ / shares 71.96
Balance at the end of the period (in dollars per share) | $ / shares $ 67.35
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 259,049
Granted (in shares) | shares 40,010
Vested (in shares) | shares (21,994)
Forfeited (in shares) | shares (49,712)
Balance at the end of the period (in shares) | shares 227,353
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 74.83
Granted (in dollars per share) | $ / shares 69.47
Vested (in dollars per share) | $ / shares 81.25
Forfeited (in dollars per share) | $ / shares 75.18
Balance at the end of the period (in dollars per share) | $ / shares $ 73.19