Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Options (Details)

v3.24.2.u1
Stock-Based Compensation - Options (Details) - Options
$ / shares in Units, $ in Thousands
6 Months Ended
Jun. 30, 2024
USD ($)
$ / shares
shares
Dec. 31, 2023
USD ($)
Options    
Outstanding at the beginning of the period (in shares) | shares 202,166  
Exercised (in shares) | shares (36,368)  
Forfeited (in shares) | shares (186)  
Outstanding at the end of the period (in shares) | shares 165,612  
Options exercisable (in shares) | shares 165,612  
Weighted-Average Exercise Price    
Outstanding at the beginning of the period (in dollars per share) | $ / shares $ 45.22  
Exercised (in dollars per share) | $ / shares 40.39  
Forfeited (in dollars per share) | $ / shares 72.52  
Outstanding at the end of the period (in dollars per share) | $ / shares 46.25  
Options exercisable (in dollars per share) | $ / shares $ 46.25  
Weighted Average Remaining Contractual Life    
Outstanding 1 year 1 month 6 days  
Options exercisable 1 year 1 month 6 days  
Aggregate Intrinsic Value    
Outstanding (in dollars) | $ $ 2,706
Options exercisable (in dollars) | $ $ 2,706