Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.24.2.u1
Stock-Based Compensation - Restricted Stock Units (Details)
6 Months Ended
Jun. 30, 2024
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,449,253
Granted (in shares) | shares 1,322,799
Vested (in shares) | shares (616,133)
Forfeited (in shares) | shares (155,652)
Balance at the end of the period (in shares) | shares 2,000,267
Weighted Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 65.78
Granted (in dollars per share) | $ / shares 51.56
Vested (in dollars per share) | $ / shares 66.15
Forfeited (in dollars per share) | $ / shares 59.00
Balance at the end of the period (in dollars per share) | $ / shares $ 56.79
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 223,058
Granted (in shares) | shares 37,270
Vested (in shares) | shares (28,323)
Forfeited (in shares) | shares (91,712)
Balance at the end of the period (in shares) | shares 140,293
Weighted Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.92
Granted (in dollars per share) | $ / shares 83.76
Vested (in dollars per share) | $ / shares 69.82
Forfeited (in dollars per share) | $ / shares 70.76
Balance at the end of the period (in dollars per share) | $ / shares $ 77.84