Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Options (Details)

v3.23.3
Stock-Based Compensation - Options (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Dec. 31, 2022
USD ($)
$ / shares
shares
Options    
Outstanding at the beginning of the period (in shares) | shares 277,535  
Exercised (in shares) | shares (52,376)  
Forfeited (in shares) | shares (2,938)  
Outstanding at the end of the period (in shares) | shares 222,221 277,535
Options exercisable (in shares) | shares 222,221  
Weighted-Average Exercise Price    
Outstanding at the beginning of the period (in dollars per share) | $ / shares $ 40.07  
Exercised (in dollars per share) | $ / shares 19.97  
Forfeited (in dollars per share) | $ / shares 55.00  
Outstanding at the end of the period (in dollars per share) | $ / shares 44.61 $ 40.07
Weighted-average exercise price, options exercisable (in dollars per share) | $ / shares $ 44.61  
Weighted-Average Remaining Contractual Life    
Outstanding 1 year 8 months 12 days 2 years 2 months 12 days
Options exercisable 1 year 8 months 12 days  
Aggregate Intrinsic Value    
Outstanding (in dollars) | $ $ 1,067 $ 6,005
Options exercisable (in dollars) | $ $ 1,067