Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Stock Units (Details)

v3.23.3
Stock-Based Compensation - Restricted Stock Units (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
RSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 1,681,976
Granted (in shares) | shares 1,101,448
Vested (in shares) | shares (849,920)
Forfeited (in shares) | shares (210,336)
Balance at the end of the period (in shares) | shares 1,723,168
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 72.69
Granted (in dollars per share) | $ / shares 61.13
Vested (in dollars per share) | $ / shares 72.99
Forfeited (in dollars per share) | $ / shares 62.64
Balance at the end of the period (in dollars per share) | $ / shares $ 66.38
PSUs  
Number of Shares  
Balance at the beginning of the period (in shares) | shares 259,049
Granted (in shares) | shares 40,010
Vested (in shares) | shares (21,994)
Forfeited (in shares) | shares (51,062)
Balance at the end of the period (in shares) | shares 226,003
Weighted- Average Grant Date Fair Value per Share  
Balance at the beginning of the period (in dollars per share) | $ / shares $ 74.83
Granted (in dollars per share) | $ / shares 69.47
Vested (in dollars per share) | $ / shares 104.96
Forfeited (in dollars per share) | $ / shares 65.13
Balance at the end of the period (in dollars per share) | $ / shares $ 73.14